Submitted by saprul on
PANGKALPINANG - SMK Negeri 2 Pangkalpinang meraih Juara I dalam Olimpiade Olahraga Siswa Nasional (O2SN) SMK Tingkat Provinsi Kepulauan Bangka Belitung tahun 2017. Kegiatan ini dilakukan selama 4 (empat) hari mulai tanggal 13 s.d 16 September 2017 di Pangkalpinang.
SMK Negeri 2 Pangkalpinang berhasil mengalahkan 34 SMK Negeri dan Swasta di Provinsi Kepulauan Bangka Belitung, yaitu 7 SMK dari Kabupaten Bangka, 5 SMK dari Kabupaten Belitung, 6 SMK dari Kabupaten Bangka Barat, 5 SMK dari Kabupaten Bangka Tengah, 5 SMK dari Kabupaten Bangka Selatan, 3 SMK dari Kabupaten Belitung Timur dan 3 SMK dari Kota Pangkalpinang. Cabang olahraga yang dipertandingkan adalah karate, pencak silat, bulu tangkis, atletik dan renang.
Kegiatan ini bertujuan menumbuhkembangkan iklim kompetisi yang sehat di lingkungan siswa SMK khususnya di Provinsi Kepulauan Bangka Belitung dan untuk menjaring siswa unggul pada jenjang pendidikan menengah kejuruan tingkat Provinsi dalam bidang olahraga untuk kompetisi di tingkat nasional.
Berikut rekapitulasi perolehan medali O2SN SMK tahun 2017 :
NO | NAMA SEKOLAH | EMAS | PERAK | PERUNGGU | JUMLAH | PERINGKAT |
1 | SMKN 2 PANGKALPINANG | 8 | 1 | 2 | 11 | 1 |
2 | SMKN 1 PANGKALAN BARU | 4 | 3 | 7 | 2 | |
3 | SMKN 1 SUNGAILIAT | 2 | 6 | 4 | 12 | 3 |
4 | SMKN 1 TANJUNGPANDAN | 2 | 3 | 1 | 6 | 4 |
5 | SMKN 1 KELAPA KAMPIT | 2 | 3 | 5 | 5 | |
6 | SMKN 1 MANGGAR | 2 | 2 | 4 | 6 | |
7 | SMKN 3 TANJUNGPANDAN | 1 | 2 | 1 | 4 | 7 |
8 | SMKN 1 TOBOALI | 1 | 1 | 2 | 4 | 8 |
9 | SMKN 2 TANJUNGPANDAN | 1 | 1 | 2 | 4 | 9 |
10 | SMK YPN BELINYU | 1 | 1 | 2 | 10 | |
11 | SMKN 1 TUKAK SADAI | 1 | 4 | 5 | 11 | |
12 | SMK YAPENTOP TOBOALI | 1 | 1 | 2 | 12 | |
13 | SMK MUHAMADIYAH MUNTOK | 1 | 1 | 13 | ||
14 | SMKN 1 KELAPA | 1 | 1 | 14 | ||
15 | SMK YAPENKOS BELINYU | 1 | 1 | 15 | ||
16 | SMKN 5 PANGKALPINANG | 1 | 1 | 16 | ||
17 | SMK YAPENSU SUNGAILIAT | 1 | 1 | 17 | ||
18 | SMKN 1 BELINYU | 3 | 3 | 18 | ||
19 | SMKN 1 PANGKALPINANG | 1 | 2 | 3 | 19 | |
20 | SMKN 1 SIMPANG KATIS | 1 | 1 | 2 | 20 | |
21 | SMK MUHAMMADIYAH SUNGAILIAT | 1 | 1 | 2 | 21 | |
22 | SMK BINA KARYA 1 MUNTOK | 1 | 1 | 2 | 22 | |
23 | SMKN 1 PAYUNG | 1 | 1 | 23 | ||
24 | SMKN 1 KOBA | 1 | 1 | 24 | ||
25 | SMKN 1 BADAU | 1 | 1 | 25 | ||
26 | SMKN 1 SIMPANG RIMBA | 3 | 3 | 26 | ||
27 | SMKN 1 MUNTOK | 2 | 2 | 27 | ||
28 | SMKN 1 SIMPANG RENGGIANG | 2 | 2 | 27 | ||
29 | SMKN 2 KOBA | 2 | 2 | 27 | ||
30 | SMK YAPERBEL 2 TANJUNGPANDAN | 1 | 1 | 30 | ||
31 | SMKN 1 DENDANG | 1 | 1 | 30 | ||
32 | SMKN 1 PARIT TIGA | 1 | 1 | 30 | ||
33 | SMKN 1 BAKAM | 1 | 1 | 30 | ||
34 | SMKN 4 PANGKALPINANG | 1 | 1 | 30 | ||
35 | SMKN 1 SUNGAI SELAN | 1 | 1 | 30 | ||
JUMLAH | 31 | 31 | 39 | 101 |
English Translate
PANGKALPINANG - SMK Negeri 2 Pangkalpinang won the first place in the National Student Sports Olympiad (O2SN) SMK of Bangka Belitung Province level in 2017. This activity is conducted for 4 (four) days starting on 13 s.d 16 September 2017 in Pangkalpinang.
SMK Negeri 2 Pangkalpinang succeeded in defeating 34 State and Private Vocational High Schools in Bangka Belitung Islands Province, which are 7 SMK from Bangka Regency, 5 SMK from Belitung Regency, 6 SMK from Bangka Barat District, 5 SMK from Central Bangka Regency, 5 SMK from South Bangka Regency , 3 Vocational Schools from Belitung Timur District and 3 SMK from Pangkalpinang City. Sports branches that are competed are karate, martial arts, badminton, athletics and swimming.
This activity aims to foster a healthy competition climate in the students' vocational schools, especially in the province of Bangka Belitung Islands and to attract superior students at the provincial level vocational secondary education in sports for competition at the national level.
Here is the recapitulation of medal achievement of O2SN SMK 2017:
NO | NAME OF SCHOOLS | GOLD | SILVER | BRONZE | TOTAL | GRADE |
1 | SMKN 2 PANGKALPINANG | 8 | 1 | 2 | 11 | 1 |
2 | SMKN 1 PANGKALAN BARU | 4 | 3 | 7 | 2 | |
3 | SMKN 1 SUNGAILIAT | 2 | 6 | 4 | 12 | 3 |
4 | SMKN 1 TANJUNGPANDAN | 2 | 3 | 1 | 6 | 4 |
5 | SMKN 1 KELAPA KAMPIT | 2 | 3 | 5 | 5 | |
6 | SMKN 1 MANGGAR | 2 | 2 | 4 | 6 | |
7 | SMKN 3 TANJUNGPANDAN | 1 | 2 | 1 | 4 | 7 |
8 | SMKN 1 TOBOALI | 1 | 1 | 2 | 4 | 8 |
9 | SMKN 2 TANJUNGPANDAN | 1 | 1 | 2 | 4 | 9 |
10 | SMK YPN BELINYU | 1 | 1 | 2 | 10 | |
11 | SMKN 1 TUKAK SADAI | 1 | 4 | 5 | 11 | |
12 | SMK YAPENTOP TOBOALI | 1 | 1 | 2 | 12 | |
13 | SMK MUHAMADIYAH MUNTOK | 1 | 1 | 13 | ||
14 | SMKN 1 KELAPA | 1 | 1 | 14 | ||
15 | SMK YAPENKOS BELINYU | 1 | 1 | 15 | ||
16 | SMKN 5 PANGKALPINANG | 1 | 1 | 16 | ||
17 | SMK YAPENSU SUNGAILIAT | 1 | 1 | 17 | ||
18 | SMKN 1 BELINYU | 3 | 3 | 18 | ||
19 | SMKN 1 PANGKALPINANG | 1 | 2 | 3 | 19 | |
20 | SMKN 1 SIMPANG KATIS | 1 | 1 | 2 | 20 | |
21 | SMK MUHAMMADIYAH SUNGAILIAT | 1 | 1 | 2 | 21 | |
22 | SMK BINA KARYA 1 MUNTOK | 1 | 1 | 2 | 22 | |
23 | SMKN 1 PAYUNG | 1 | 1 | 23 | ||
24 | SMKN 1 KOBA | 1 | 1 | 24 | ||
25 | SMKN 1 BADAU | 1 | 1 | 25 | ||
26 | SMKN 1 SIMPANG RIMBA | 3 | 3 | 26 | ||
27 | SMKN 1 MUNTOK | 2 | 2 | 27 | ||
28 | SMKN 1 SIMPANG RENGGIANG | 2 | 2 | 27 | ||
29 | SMKN 2 KOBA | 2 | 2 | 27 | ||
30 | SMK YAPERBEL 2 TANJUNGPANDAN | 1 | 1 | 30 | ||
31 | SMKN 1 DENDANG | 1 | 1 | 30 | ||
32 | SMKN 1 PARIT TIGA | 1 | 1 | 30 | ||
33 | SMKN 1 BAKAM | 1 | 1 | 30 | ||
34 | SMKN 4 PANGKALPINANG | 1 | 1 | 30 | ||
35 | SMKN 1 SUNGAI SELAN | 1 | 1 | 30 | ||
JUMLAH | 31 | 31 | 39 |
101 |